Size chart
Sizing Chart 



PANTS/BIKINI BOTTOM
| SIZE | WAIST | CM | 
| XS | 28-29 | 71-73.5 | 
| SMALL | 30-31 | 76-79 | 
| MEDIUM | 32-33 | 81-83.5 | 
| LARGE | 34-36 | 86-91.5 | 
| XL | 38-40 | 69.5-101.5 | 
| XXL | 42-44 | 106.5-111.5 | 
TRENCH
| Size | Length (CM) | Bust | Shoulder | Waist | Sleeve | 
| S | 86 | 88 | 37 | 78 | 56 | 
| M | 87 | 92 | 38 | 82 | 57 | 
| L | 88 | 96 | 39 | 86 | 58 | 
| XL | 89 | 100 | 40 | 90 | 59 | 
| XXL | 90 | 104 | 41 | 94 | 60 | 
PUFFER
| Size | Length (CM) | To fit chest | sleeve | 
| XS | 70 | 86-91 | 64 | 
| S | 72 | 91-96 | 66 | 
| M | 74 | 96-101 | 68 | 
| L | 76 | 101-106 | 70 | 
| XL | 78 | 106-111 | 72 | 
| XXL | 80 | 111-116 | 74 | 
Bikini Top
| Size | Bust(in) | Cup Size | 
| XS | 32-33 | A | 
| S | 34-35 | B | 
| M | 36-37 | B-C | 
| L | 38-39 | C-D | 
| XL | 40-41 | D-DD | 
| XXL | 42-43 | DDD-E | 
| 3XL | 44-45 | E-F | 
| 4XL | 46-47 | F-G | 
Dress
| UK Size | Bust | Waist | Hips | 
| 4 | 78 | 60 | 83.5 | 
| 6 | 80.5 | 62,5 | 86 | 
| 8 | 83 | 65 | 88.5 | 
| 10 | 88 | 70 | 93.5 | 
| 12 | 93 | 75 | 98.5 | 
| 14 | 98 | 80 | 103.5 | 
| 16 | 103 | 85 | 108.5 | 
| 18 | 110.5 | 92.5 | 116 | 
